What should a guest post actually cost? Pick a niche and authority level to see the real price range — computed live from 500,000+ active listings, not industry guesses.
Pick a niche and authority level, then hit Calculate — or see the typical prices by niche below.
Real price ranges for DR 40+ placements, computed live from active listings. The “typical” column is the middle 50% (25th–75th percentile).
| Niche | Sites | Typical (DR 40+) | Median |
|---|---|---|---|
| Casino & Gambling | 318 | $34 – $280 | $120 |
| Health & Medical | 2,173 | $32 – $129 | $77 |
| Business & Finance | 10,083 | $10 – $105 | $40 |
| Technology | 7,120 | $16 – $130 | $60 |
| Adult / Sex / Dating | 1,758 | $18 – $120 | $45 |
| News & Media | 5,191 | $30 – $199 | $75 |
| Real Estate | 399 | $25 – $120 | $70 |
| Travel | 1,686 | $45 – $200 | $106 |
Drop your email and we’ll send you a heads-up when fresh, high-authority sites are listed in your niche — plus occasional pricing insights.